Relative Distances of the Solar System
1 AU is equal to the distance of Earth from the Sun (about 93 million miles).
| Planet | Distance [km] | AU |
| Mercury | 57,910,000 | 0.4 |
| Venus | 108,200,000 | 0.7 |
| Earth | 149,600,000 | 1.0 |
| Mars | 227,940,000 | 1.5 |
| Jupiter | 778,330,000 | 5.0 |
| Saturn | 1,429,400,000 | 10 |
| Uranus | 2,870,990,000 | 19 |
| Neptune | 4,504,300,000 | 30 |
| Pluto | 5,913,520,000 | 39 |
Scroll to the right to see how far apart the planets are. So that you can see the planets, they are shown here at 100 times larger than they would actually be at these distances. That's how spread out they really are!

Make your own Solar System scale model
Another cool link: